<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psychotropia.com &#187; Abstract</title>
	<atom:link href="http://www.psychotropia.com/category/abstract/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychotropia.com</link>
	<description>digital &#38; traditional art, photography, illustration, random things</description>
	<lastBuildDate>Wed, 27 Jul 2011 08:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Blue &amp; White Retro Circles</title>
		<link>http://www.psychotropia.com/924/blue-white-retro-circles/</link>
		<comments>http://www.psychotropia.com/924/blue-white-retro-circles/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA["blue and white"]]></category>
		<category><![CDATA["urban circles"]]></category>
		<category><![CDATA[retro circles]]></category>
		<category><![CDATA[retro design]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=924</guid>
		<description><![CDATA[<p></p>
<p>Retro circle design in white and shades of blue, with swirl <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/924/blue-white-retro-circles/">Blue &#038; White Retro Circles</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="centered" alt="Blue and white retro circle design" src="/images/VO0004-blue-retro-circles.png" width="500" height="375"/></p>
<p>Retro circle design in white and shades of blue, with swirl elements. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/924/blue-white-retro-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetrical Abstract White Swirls</title>
		<link>http://www.psychotropia.com/919/symmetrical-abstract-white-swirls/</link>
		<comments>http://www.psychotropia.com/919/symmetrical-abstract-white-swirls/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[swirls]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=919</guid>
		<description><![CDATA[<p></p>
<p>Abstract swirly design in white, against a pink-purple gradient <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/919/symmetrical-abstract-white-swirls/">Symmetrical Abstract White Swirls</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="centered" alt="White symmetrical swirl design" src="/images/VO0002-white-swirls.jpg" width="500" height="389"/></p>
<p>Abstract swirly design in white, against a pink-purple gradient background. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/919/symmetrical-abstract-white-swirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Retro Circles With Swirls</title>
		<link>http://www.psychotropia.com/915/purple-retro-circles-with-swirls/</link>
		<comments>http://www.psychotropia.com/915/purple-retro-circles-with-swirls/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[retro circles]]></category>
		<category><![CDATA[retro design]]></category>
		<category><![CDATA[swirls]]></category>
		<category><![CDATA[urban designs]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector circles]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=915</guid>
		<description><![CDATA[<p></p>
<p>Retro circles design in purple and pink, with swirly elements and clouds. Set against a purple gradient background. This is my version of a tutorial <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/915/purple-retro-circles-with-swirls/">Purple Retro Circles With Swirls</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="centered" alt="Purple retro circles with swirls" src="/images/VO0003-retro-circles-purple.jpg" width="500" height="393"/></p>
<p>Retro circles design in purple and pink, with swirly elements and clouds. Set against a purple gradient background. This is my version of a tutorial from verysimpledesigns.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/915/purple-retro-circles-with-swirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Tubular Abstract</title>
		<link>http://www.psychotropia.com/760/blue-tubular-abstract/</link>
		<comments>http://www.psychotropia.com/760/blue-tubular-abstract/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>
		<category><![CDATA[abstract]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=760</guid>
		<description><![CDATA[<p></p>
<p>Soft-focus digital abstract design in shades of blue with some pink. It has a round, tubular <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/760/blue-tubular-abstract/">Blue Tubular Abstract</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="centered" alt="Blue tubular abstract art" src="/images/ab0008-blue-abstract.jpg" width="500" height="333"/></p>
<p>Soft-focus digital abstract design in shades of blue with some pink. It has a round, tubular pattern. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/760/blue-tubular-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Waveforms Abstract</title>
		<link>http://www.psychotropia.com/437/rainbow-waveforms-abstract/</link>
		<comments>http://www.psychotropia.com/437/rainbow-waveforms-abstract/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=437</guid>
		<description><![CDATA[<p></p>
<p>Abstract design in red, orange, green yellow and other colours, in wavy shape against a dark background. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/437/rainbow-waveforms-abstract/">Rainbow Waveforms Abstract</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="centered" alt="Multi-coloured wave-shaped abstract art" src="/images/rainbow-waves.jpg" width="400" height="310"/></p>
<p>Abstract design in red, orange, green yellow and other colours, in wavy shape against a dark background.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/437/rainbow-waveforms-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Coloured Round Abstract</title>
		<link>http://www.psychotropia.com/432/multi-coloured-round-abstract/</link>
		<comments>http://www.psychotropia.com/432/multi-coloured-round-abstract/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=432</guid>
		<description><![CDATA[<p></p>
<p>Circular abstract design with red, yellow, green and purple areas. It has a shiny, rippled effect. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/432/multi-coloured-round-abstract/">Multi-Coloured Round Abstract</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="centered" alt="Multi-coloured round abstract art" src="/images/multicoloured-circles-abstract.jpg" width="400" height="300"/></p>
<p>Circular abstract design with red, yellow, green and purple areas. It has a shiny, rippled effect.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/432/multi-coloured-round-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swirly Conifer</title>
		<link>http://www.psychotropia.com/375/swirly-conifer/</link>
		<comments>http://www.psychotropia.com/375/swirly-conifer/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>
		<category><![CDATA[Plants & Flowers]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=375</guid>
		<description><![CDATA[<p></p>
<p>A semi-abstract image based on a photograph of green conifer <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/375/swirly-conifer/">Swirly Conifer</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/pine-swirls.jpg" width="400" height="283" alt="abstract art, green pine leaves" class="centered" /></p>
<p>A semi-abstract image based on a photograph of green conifer leaves. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/375/swirly-conifer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple &amp; Pink Reflected Leaves Abstract</title>
		<link>http://www.psychotropia.com/371/purple-pink-reflected-leaves-abstract/</link>
		<comments>http://www.psychotropia.com/371/purple-pink-reflected-leaves-abstract/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=371</guid>
		<description><![CDATA[<p></p>
<p>A semi-abstract image with pink and purple <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/371/purple-pink-reflected-leaves-abstract/">Purple &#038; Pink Reflected Leaves Abstract</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/purple-leaves.jpg" width="400" height="299" alt="abstract art, purple leaves" class="centered" /></p>
<p>A semi-abstract image with pink and purple symmetrical leaves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/371/purple-pink-reflected-leaves-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue &amp; White Swirls</title>
		<link>http://www.psychotropia.com/367/blue-white-swirls/</link>
		<comments>http://www.psychotropia.com/367/blue-white-swirls/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=367</guid>
		<description><![CDATA[<p></p>
<p>Abstract image with regular swirling pattern. Dominant colours are blue and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/367/blue-white-swirls/">Blue &#038; White Swirls</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/blue-swirls.jpg" width="400"  height="377" alt="abstract art, swirls, blue" class="centered" /></p>
<p>Abstract image with regular swirling pattern. Dominant colours are blue and white. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/367/blue-white-swirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Symmetrical Abstract</title>
		<link>http://www.psychotropia.com/245/green-symmetrical-abstract/</link>
		<comments>http://www.psychotropia.com/245/green-symmetrical-abstract/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Digital Art & Photomanipulation]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.psychotropia.com/?p=245</guid>
		<description><![CDATA[<p>
This started life as some kind of plant photo, but I don&#8217;t remember what <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychotropia.com/245/green-symmetrical-abstract/">Green Symmetrical Abstract</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="centered" alt="green symmetrical abstract image" src="/images/green-symmetry.jpg" width="400" /><br />
This started life as some kind of plant photo, but I don&#8217;t remember what type. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotropia.com/245/green-symmetrical-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

